Our Sales @ Merrivalewest

Dave and Patricia's Sales at Merrivale West
Sale Date Address Sq.Foot Beds/Baths List Price Sale Price Representing Property Photos
12/21/2023 1407 Pinehurst Sq 1056 2/2 $925,000 $940,000 Seller
6/21/2022 1424 Millich Ct 1220 2/2 $949,000 $935,000 Sellers
5/17/2022 1459 Golden Meadow Sq 1292 2/2.5 $949,000 $1,070,000 Sellers
3/22/20 1464 Woodgrove Sq 968 2/1 $789,000 $780,000 Sellers
1/10/19 1365 Cherrywood Sq 968 1/1 $749,000 $749,000 Sellers
9/ 11 /19 1400 Pinehurst Sq 1220 2/1.5 $849,000 $870,000 Sellers
5/10/18 1434 Millich Lane 1368 2/2.5 $899,000 $1,060,000 Sellers
11/15/17 1309 Merrivale West Sq 1056 2/2 $739,000 $920,000 Sellers
8/30/17 1413 Millich Ct 1056 2/2 $739,000 $880,000 Sellers
1/19/17 1383 Millich Lane 1153 2/2 $729,950 $812,000 Sellers  
8/16/17 1459 Woodgrove Sq 1278 2/2.5 $739,000 $850,000 Sellers
9/21/16 1402 Cherrywood Sq 1056 2/2 $714,900 $740,000 Sellers
8/20/16 1404 Cherrywood Sq 1056 2/2 $714,000 $740,500 Sellers
4/15/16 1431 Woodgrove Sq 1056 2/2 $689,900 $746,500  Sellers
10/28/15 1460 Millich Lane 1056 2/2 $689,000 $732,000 Sellers
8/8/15 1461 Golden Meadow 1368 2/2 $699,00 $777,000 Sellers
6/7/15 1427 Golden Meadow Sq 1056 2/2 $639,000 $715,000 Sellers
5/7/15 1340 Millich Lane 1056 2/2 $579,000 $715,500 Sellers
6/19/14 1403 Millich Lane 1056 2/1.5 $531,000 $567,000 Sellers
6/13/13 1453 Woodgrove Sq 1292 2/2.5 $475,000 $525,000 Buyers
4/10/13 1401 Millich Lane 1056 2/2 $495,000 $530,000 Sellers
3/27/11 1346 Charmwood Sq 1056 2/2 $424,900 $425,000 Sellers
11/19/09 1334 Charmwood Sq 1292 2/2.5 $449,900 $455,900 Sellers 1334 charmwood
3/20/09 1352 Charmwood Sq 1056 2/2 $434,990 $415,000 Sellers
3/16/07 1387 Cherrywood Sq 1220 2/1.5 $529,900 $530,000 Sellers
9/18/98 1434 Millich Lane 1368 2/2.5 $259,900 $262,000 Both
5/20/91 1453 Golden Meadow Sq 1292 2/2.5 $   $ Buyer