Merrivale West 2016
Year-end sales summary
Address, Sq Ft, List price, Sale price, Close date, $/Sq FT
1375 Pinehurst Sq, 1,056, $699,000, $737,500, 11/21/16, $698.39
1402 Cherrywood Sq, 1,056, $714,900, $740,000, 10/21/16, $700.76 *our listing
1405 Millich Lane, 1,296, $726,900, $724,000, 10/04/16, $558.64
1404 Cherrywood Sq, 1,056, $714,000, $740,500, 09/20/16, $701.23 *our listing
1360 Charmwood Sq, 1,152, $719,880, $720,000, 09/20/16, $625.00
1366 Merrivale West Sq, 1,056, $710,000, $730,500, 09/21/16, $691.23
1388 Pinehurst Sq, 1,056, $699,500, $699,500, 09/01/16, $66240
1378 Cherrywood Sq, 1,292, $698,000, $801,000, 06/03/16, $619.96
1376 Cherrywood Sq, 1,220, $675,000, $720,000, 04/29/16,$590.16
1431 Woodgrove Sq, 1,056, $689,900, $746,500, 04/15/16, $706.91 *our listing
Sold off market (not presented on the MLS and thus limited exposure)
1404 Pinehurst Sq 1,368 $725,000 11/29/16 $529.97